Correct Score Fixed Matches Date: 14.05.2022
(CLICK ON THE IMAGES FOR BETTER PREVIEW)
Date | Match | Tip | Odds | Result |
14.05.2022 | Ankaragucu – Boluspor | 1:2 (CS) | 9.00 | FT: 1:2 Won |
14.05.2022 | Nancy – Pau FC | 2:3 (CS) | 23.00 | FT: 2:3 Won |
Total odds: 207.00 | Status: Won! |
Correct Score Fixed Matches Date: 07.05.2022
(CLICK ON THE IMAGES FOR BETTER PREVIEW)
Date | Match | Tip | Odds | Result |
07.05.2022 | Mansfield – Forest Green | 2:2 (CS) | 15.00 | FT: 2:2 Won |
07.05.2022 | Solihull Moors – Dag & Red | 3:1 (CS) | 23.00 | FT: 3:1 Won |
Total odds: 345.00 | Status: Won! |
Correct Score Fixed Matches Date: 30.04.2022
(CLICK ON THE IMAGES FOR BETTER PREVIEW)
Date | Match | Tip | Odds | Result |
30.04.2022 | Livingston – Hibernian | 1:0 (CS) | 9.00 | FT: 1:0 Won |
30.04.2022 | Alloa – Montrose | 4:1 (CS) | 22.00 | FT: 4:1 Won |
Total odds: 198.00 | Status: Won! |
Correct Score Fixed Matches Date: 26.04.2022
(CLICK ON THE IMAGES FOR BETTER PREVIEW)
Date | Match | Tip | Odds | Result |
26.04.2022 | Sutton – Crawley | 3:0 (CS) | 13.00 | FT: 3:0 Won |
26.04.2022 | Fleetwood – Sheffield Wed | 3:2 (CS) | 23.00 | FT: 3:2 Won |
Total odds: 299.00 | Status: Won! |